市面上網購各家藥品資訊 TSDrugPrices-11-18-03.htm
Product | Supplier | Strength | Strunit | Count | Units | Cost | Shipping | Standard | Per Unit Per Strength | Notes |
Aldactone | 100 | mg | 300 | tabs | $ 90.00 | $ 20.00 | 100 | $ 0.30 | ||
Aldactone | 100 | mg | 300 | tabs | $ 97.00 | FREE | 100 | $ 0.32 | Generic | |
Aldactone | 100 | mg | 100 | tabs | $ 40.00 | FREE | 100 | $ 0.40 | ||
Aldactone | 100 | mg | 100 | tabs | $ 41.00 | FREE | 100 | $ 0.41 | Generic | |
Aldactone | 100 | mg | 100 | tabs | $ 44.00 | $ 25.00 | 100 | $ 0.44 | ||
Aldactone | 100 | mg | 100 | tabs | $ 47.83 | $ 15.00 | 100 | $ 0.48 | Generic | |
Aldactone | 100 | mg | 50 | tabs | $ 24.99 | $ 7.00 | 100 | $ 0.50 | ||
Aldactone | 100 | mg | 30 | tabs | $ 21.00 | $ 20.00 | 100 | $ 0.70 | ||
Aldactone | 100 | mg | 50 | tabs | $ 37.00 | FREE | 100 | $ 0.74 | ||
Aldactone | 100 | mg | 48 | tabs | $ 36.95 | varies | 100 | $ 0.77 | Generic | |
Aldactone | 100 | mg | 100 | tabs | $ 85.00 | $ 10.00 | 100 | $ 0.85 | ||
Aldactone | 100 | mg | 100 | tabs | $ 88.00 | FREE | 100 | $ 0.88 | ||
Aldactone | 100 | mg | 20 | tabs | $ 19.00 | 8%,min$24 | 100 | $ 0.95 | ||
Aldactone | www.medicapharma.com | 100 | mg | 100 | tabs | $ 110.50 | $ 15.00 | 100 | $ 1.11 | |
Aldactone | 100 | mg | 20 | tabs | $ 23.00 | 8%,min$21 | 100 | $ 1.15 | ||
Aldactone | 100 | mg | 20 | tabs | $ 25.00 | $ 25.00 | 100 | $ 1.25 | ||
Aldactone | 100 | mg | 30 | tabs | $ 42.00 | $ 11.00 | 100 | $ 1.40 | ||
Aldactone | 100 | mg | 100 | tabs | $ 141.65 | varies | 100 | $ 1.42 | Generic | |
Aldactone | 100 | mg | 30 | tabs | $ 48.00 | varies | 100 | $ 1.60 | ||
Androcur | 50 | mg | 168 | tabs | $ 180.00 | $ 15.00 | 50 | $ 1.07 | Cyproteron | |
Androcur | 50 | mg | 56 | tabs | $ 71.00 | $ 15.00 | 50 | $ 1.27 | ||
Androcur | 50 | mg | 56 | tabs | $ 71.00 | $ 15.00 | 50 | $ 1.27 | ||
Androcur | 50 | mg | 100 | tabs | $ 190.00 | $ 20.00 | 50 | $ 1.90 | ||
Androcur | 50 | mg | 50 | tabs | $ 110.00 | $ 10.00 | 50 | $ 2.20 | NO SHIPP | |
Androcur | 50 | mg | 45 | tabs | $ 99.00 | 8%,min$24 | 50 | $ 2.20 | ||
Androcur | 50 | mg | 45 | tabs | $ 104.00 | $ 25.00 | 50 | $ 2.31 | ||
Androcur | 50 | mg | 60 | tabs | $ 139.95 | varies | 50 | $ 2.33 | ||
Androcur | 50 | mg | 50 | tabs | $ 120.00 | FREE | 50 | $ 2.40 | ||
Androcur | www.inhousepharmacy.com | 50 | mg | 100 | tabs | $ 242.00 | FREE | 50 | $ 2.42 | |
Androcur | www.pharmatico.com | 50 | mg | 45 | tabs | $ 119.00 | 8%,min$21 | 50 | $ 2.64 | |
Androcur | www.1drugstore-online.com | 50 | mg | 50 | tabs | $ 152.00 | FREE | 50 | $ 3.04 | |
Androcur | 50 | mg | 20 | tabs | $ 134.95 | $ 7.00 | 50 | $ 6.75 | ||
Climara | 100 | mcg | 12 | patch | $ 51.00 | $ 20.00 | 100 | $ 4.25 | ||
Climara | 100 | mcg | 4 | patch | $ 20.00 | $ 10.00 | 100 | $ 5.00 | ||
Climara | 100 | mcg | 12 | patch | $ 60.00 | FREE | 100 | $ 5.00 | ||
Climara | 100 | mcg | 4 | patch | $ 28.87 | varies | 100 | $ 7.22 | ||
Climara | 50 | mcg | 12 | patch | $ 67.85 | $ 15.00 | 100 | $ 11.31 | ||
Depo-Provera | www.pharm-international.com | 150 | mg/ml | 9 | 50mg | $ 66.95 | varies | 50 | $ 2.48 | 1 ml Amp |
Depo-Provera | 150 | mg/ml | 1 | vial | $ 7.50 | $ 25.00 | 50 | $ 2.50 | 1 ml Ampo | |
Depo-Provera | 150 | mg/ml | 3 | 50mg | $ 30.00 | $ 11.00 | 50 | $ 3.33 | ||
Depo-Provera | 150 | mg/ml | 3 | 50mg | $ 65.00 | $ 20.00 | 50 | $ 7.22 | No Shippin | |
Depo-Provera | 150 | mg/ml | 1 | 150mg | $ 30.00 | FREE | 50 | $ 10.00 | Prefilled inj | |
Depo-Provera | 50 | mg/ml | 6 | 50mg | $ 66.00 | FREE | 50 | $ 11.00 | No Shippin | |
Depo-Provera | 150 | mg/ml | 1 | 50mg | $ 56.59 | varies | 50 | $ 18.86 | Vial | |
Estraderm TTS 10 | globaldrug.tv | 100 | mcg | 24 | patche | $ 66.00 | $ 20.00 | 100 | $ 2.75 | |
Estraderm TTS 10 | 100 | mcg | 8 | patches | $ 29.00 | 8%,min$24 | 100 | $ 3.63 | ||
Estraderm TTS 10 | 100 | mcg | 16 | patches | $ 65.00 | FREE | 100 | $ 4.06 | ||
Estraderm TTS 10 | 100 | mcg | 8 | patches | $ 33.00 | $ 25.00 | 100 | $ 4.13 | ||
Estraderm TTS 10 | 100 | mcg | 8 | patches | $ 35.00 | 8%,min$21 | 100 | $ 4.38 | ||
Estrofem | 2 | mg | 280 | tabs | $ 100.00 | $ 20.00 | 2 | $ 0.36 | ||
Estrofem | 2 | mg | 140 | tabs | $ 63.00 | FREE | 2 | $ 0.45 | ||
Estrofem | 2 | mg | 28 | tabs | $ 15.00 | $ 10.00 | 2 | $ 0.54 | ||
Estrofem | 2 | mg | 84 | tabs | $ 49.95 | varies | 2 | $ 0.59 | ||
Estrofem | www.medicapharma.com | 2 | mg | 28 | tabs | $ 17.97 | $ 15.00 | 2 | $ 0.64 | |
Estrofem | 2 | mg | 28 | tabs | $ 21.00 | FREE | 2 | $ 0.75 | ||
Estrofem | 2 | mg | 56 | tabs | $ 45.00 | FREE | 2 | $ 0.80 | ||
Motilium | 10 | mg | 1000 | tabs | $ 60.00 | $ 10.00 | 10 | $ 0.06 | ||
Motilium | 10 | mg | 30 | tabs | $ 16.00 | $ 15.00 | 1.25 | $ 0.07 | ||
Motilium | 10 | mg | 1800 | tabs | $ 170.00 | $ 20.00 | 10 | $ 0.09 | ||
Motilium | 10 | mg | 100 | tabs | $ 18.00 | $ 20.00 | 10 | $ 0.18 | ||
Motilium | 10 | mg | 1200 | tabs | $ 230.00 | FREE | 10 | $ 0.19 | ||
Motilium | 10 | mg | 100 | tabs | $ 23.00 | FREE | 10 | $ 0.23 | Generic | |
Motilium | 10 | mg | 50 | tabs | $ 12.00 | $ 11.00 | 10 | $ 0.24 | ||
Motilium | 10 | mg | 100 | tabs | $ 37.00 | FREE | 10 | $ 0.37 | ||
Motilium | 10 | mg | 30 | tabs | $ 12.00 | 8%,min$24 | 10 | $ 0.40 | ||
Motilium | 10 | mg | 120 | tabs | $ 49.95 | varies | 10 | $ 0.42 | ||
Premarin | globaldrug.tv | 1.25 | mg | 252 | tabs | $ 62.00 | $ 20.00 | 1.25 | $ 0.25 | |
Premarin | www.healthworldpharmacy.com | 1.25 | mg | 30 | tabs | $ 9.00 | $ 10.00 | 1.25 | $ 0.30 | |
Premarin | 1.25 | mg | 120 | tabs | $ 40.00 | FREE | 1.25 | $ 0.33 | ||
Premarin | 1.25 | mg | 168 | tabs | $ 58.00 | FREE | 1.25 | $ 0.35 | ||
Premarin | 1.25 | mg | 84 | tabs | $ 30.00 | FREE | 1.25 | $ 0.36 | ||
Premarin | www.1drugstore-online.com | 1.25 | mg | 90 | tabs | $ 55.00 | FREE | 1.25 | $ 0.61 | |
Premarin | www.e-pharmacy.net | 1.25 | mg | 20 | tabs | $ 13.00 | $ 11.00 | 1.25 | $ 0.65 | |
Premarin | 1.25 | mg | 30 | tabs | $ 20.98 | $ 15.00 | 1.25 | $ 0.70 | ||
Premarin | 1.25 | mg | 84 | tabs | $ 63.95 | varies | 1.25 | $ 0.76 | ||
Premarin | 1.25 | mg | 60 | tabs | $ 54.00 | $ 15.00 | 1.25 | $ 0.90 | ||
Premarin | 1.25 | mg | 60 | tabs | $ 55.00 | varies | 1.25 | $ 0.92 | ||
Premarin | 1.25 | mg | 100 | tabs | $ 109.80 | varies | 1.25 | $ 1.10 | ||
Premarin | 0.625 | mg | 28 | tabs | $ 18.00 | $ 15.00 | 1.25 | $ 1.29 | ||
Premarin | 0.625 | mg | 28 | tabs | $ 23.00 | 8%,min$22 | 1.25 | $ 1.64 | ||
Premarin | 0.625 | mg | 42 | tabs | $ 49.95 | $ 7.00 | 1.25 | $ 2.38 | ||
Progynon-Depot( | 10 | mg/ml | 20 | 10mg | $ 118.00 | FREE | 10 | $ 5.90 | ||
Progynon-Depot( | 10 | mg/ml | 10 | 10mg | $ 98.00 | FREE | 10 | $ 9.80 | No Shippi | |
Progynon-Depot( | 10 | mg/ml | 3 | 10mg | $ 57.00 | varies | 10 | $ 19.00 | ||
Progynova | 2 | mg | 168 | tabs | $ 53.00 | $ 20.00 | 2 | $ 0.32 | ||
Progynova | 2 | mg | 84 | tabs | $ 30.00 | $ 10.00 | 2 | $ 0.36 | ||
Progynova | www.inhousepharmacy.com | 2 | mg | 168 | tabs | $ 67.00 | FREE | 2 | $ 0.40 | |
Progynova | 2 | mg | 56 | tabs | $ 26.25 | FREE | 2 | $ 0.47 | ||
Progynova | 2 | mg | 84 | tabs | $ 42.00 | FREE | 2 | $ 0.50 | ||
Progynova | 1 | mg | 28 | tabs | $ 8.00 | $ 10.00 | 2 | $ 0.57 | ||
Progynova | 2 | mg | 84 | tabs | $ 52.95 | $ 15.00 | 2 | $ 0.63 | ||
Progynova | www.e-pharmacy.net | 2 | mg | 21 | tabs | $ 15.00 | $ 11.00 | 2 | $ 0.71 | |
Progynova | 1 | mg | 20 | tabs | $ 10.00 | 8%,min$24 | 2 | $ 1.00 | ||
Progynova | 1 | mg | 20 | tabs | $ 12.00 | 8%,min$24 | 2 | $ 1.20 | ||
Progynova | 1 | mg | 28 | tabs | $ 17.97 | $ 15.00 | 2 | $ 1.28 | ||
Progynova | 1 | mg | 20 | tabs | $ 14.00 | $ 15.00 | 2 | $ 1.40 | ||
Prometrium | 100 | mg | 100 | tabs | $ 77.76 | varies | 100 | $ 0.78 | ||
Prometrium | 100 | mg | 60 | tabs | $ 48.00 | FREE | 100 | $ 0.80 | ||
Prometrium | 100 | mg | 30 | tabs | $ 24.00 | 8%,min$24 | 100 | $ 0.80 | ||
Prometrium | 100 | mg | 90 | tabs | $ 81.00 | FREE | 100 | $ 0.90 | ||
Prometrium | 100 | mg | 30 | tabs | $ 28.00 | $ 15.00 | 100 | $ 0.93 | ||
Prometrium | 100 | mg | 30 | tabs | $ 29.00 | 8%,min$24 | 100 | $ 0.97 | ||
Prometrium | www.medsmex.com | 100 | mg | 30 | tabs | $ 29.95 | $ 7.00 | 100 | $ 1.00 | |
Propecia | 1 | mg | 100 | tabs | $ 30.00 | $ 25.00 | 1 | $ 0.30 | ||
Propecia | 1 | mg | 90 | tabs | $ 99.95 | varies | 1 | $ 1.11 | ||
Propecia | 1 | mg | 100 | tabs | $ 147.17 | varies | 1 | $ 1.47 | ||
Propecia | 1 | mg | 28 | tabs | $ 49.00 | $ 10.00 | 1 | $ 1.75 | ||
Propecia | 1 | mg | 84 | tabs | $ 160.00 | $ 20.00 | 1 | $ 1.90 | ||
Propecia | 1 | mg | 84 | tabs | $ 167.00 | FREE | 1 | $ 1.99 | ||
Propecia | www.medicapharma.com | 1 | mg | 28 | tabs | $ 58.84 | $ 15.00 | 1 | $ 2.10 | |
Propecia | www.1drugstore-online.com | 1 | mg | 28 | tabs | $ 67.00 | FREE | 1 | $ 2.39 | |
Propecia | 1 | mg | 30 | tabs | $ 78.00 | $ 11.00 | 1 | $ 2.60 | ||
Propecia | 1 | mg | 28 | tabs | $ 80.00 | FREE | 1 | $ 2.86 | ||
Propecia | 1 | mg | 28 | tabs | $ 88.00 | FREE | 1 | $ 3.14 | ||
Propecia | 1 | mg | 28 | tabs | $ 119.00 | 8%,min$24 | 1 | $ 4.25 | ||
Propecia | www.pharmatico.com | 1 | mg | 28 | tabs | $ 143.00 | 8%,min$21 | 1 | $ 5.11 | |
Proscar | 5 | mg | 60 | tabs | $ 44.99 | $ 7.00 | 1 | $ 0.15 | Proscar - | |
Proscar | 5 | mg | 100 | tabs | $ 75.00 | $ 25.00 | 1 | $ 0.15 | Proscar - | |
Proscar | 5 | mg | 90 | tabs | $ 90.00 | FREE | 1 | $ 0.20 | Fincar/Fin | |
Proscar | 5 | mg | 90 | tabs | $ 149.95 | varies | 1 | $ 0.33 | Proscar - | |
Proscar | 5 | mg | 14 | tabs | $ 24.00 | $ 11.00 | 1 | $ 0.34 | Proscar - | |
Proscar | 5 | mg | 30 | tabs | $ 58.00 | $ 10.00 | 1 | $ 0.39 | Proscar - | |
Proscar | 5 | mg | 30 | tabs | $ 58.84 | $ 15.00 | 1 | $ 0.39 | Proscar - | |
Proscar | www.pillbot.com (prescripton neede | 5 | mg | 100 | tabs | $ 230.87 | varies | 1 | $ 0.46 | Proscar - |
Proscar | 5 | mg | 30 | tabs | $ 70.00 | FREE | 1 | $ 0.47 | Proscar - | |
Proscar | 5 | mg | 28 | tabs | $ 69.00 | 8%,min$24 | 1 | $ 0.49 | Proscar - | |
Proscar | 5 | mg | 30 | tabs | $ 80.00 | FREE | 1 | $ 0.53 | Proscar - | |
Proscar | 5 | mg | 90 | tabs | $ 260.00 | $ 20.00 | 1 | $ 0.58 | Proscar - | |
Proscar | 5 | mg | 28 | tabs | $ 83.00 | 8%,min$21 | 1 | $ 0.59 | Proscar - | |
Proscar | 5 | mg | 30 | tabs | $ 89.95 | $ 7.00 | 1 | $ 0.60 | Proscar - | |
Proscar | 5 | mg | 28 | tabs | $ 90.00 | varies | 1 | $ 0.64 | Proscar - | |
Proscar | www.inhousepharmacy.com | 5 | mg | 84 | tabs | $ 287.00 | FREE | 1 | $ 0.68 | Proscar - |
Proscar | 5 | mg | 28 | tabs | $ 135.00 | FREE | 1 | $ 0.96 | Proscar - | |
Provera | 10 | mg | 100 | tabs | $ 44.00 | $ 25.00 | 10 | $ 0.44 | ||
Provera | 10 | mg | 100 | tabs | $ 54.00 | $ 10.00 | 10 | $ 0.54 | ||
Provera | 5 | mg | 100 | tabs | $ 28.00 | $ 10.00 | 10 | $ 0.56 | ||
Provera | 2.5 | mg | 100 | tabs | $ 15.00 | $ 10.00 | 10 | $ 0.60 | ||
Provera | 10 | mg | 90 | tabs | $ 58.00 | $ 20.00 | 10 | $ 0.64 | ||
Provera | 10 | mg | 90 | tabs | $ 64.00 | FREE | 10 | $ 0.71 | ||
Provera | 10 | mg | 40 | tabs | $ 29.95 | varies | 10 | $ 0.75 | ||
Provera | 10 | mg | 100 | tabs | $ 80.50 | $ 15.00 | 10 | $ 0.81 | ||
Provera | 5 | mg | 200 | tabs | $ 81.00 | $ 20.00 | 10 | $ 0.81 | ||
Provera | www.1drugstore-online.com | 10 | mg | 100 | tabs | $ 88.00 | FREE | 10 | $ 0.88 | |
Provera | 5 | mg | 200 | tabs | $ 95.00 | FREE | 10 | $ 0.95 | ||
Provera | 10 | mg | 30 | tabs | $ 30.00 | FREE | 10 | $ 1.00 | ||
Provera | 10 | mg | 100 | tabs | $ 104.45 | varies | 10 | $ 1.04 | ||
Provera | 10 | mg | 30 | tabs | $ 33.95 | $ 7.00 | 10 | $ 1.13 | ||
Provera | 5 | mg | 42 | tabs | $ 23.95 | varies | 10 | $ 1.14 | ||
Provera | 5 | mg | 100 | tabs | $ 60.00 | $ 15.00 | 10 | $ 1.20 | Fincar/Fin | |
Provera | 5 | mg | 100 | tabs | $ 65.00 | FREE | 10 | $ 1.30 | ||
Provera | www.healthcarepharma.com | 5 | mg | 50 | tabs | $ 38.00 | FREE | 10 | $ 1.52 | |
Provera | 10 | mg | 50 | tabs | $ 76.00 | FREE | 10 | $ 1.52 | ||
Provera | 5 | mg | 24 | tabs | $ 18.95 | $ 7.00 | 10 | $ 1.58 | ||
Provera | 2.5 | mg | 42 | tabs | $ 17.95 | varies | 10 | $ 1.71 |
留言